Rank | HelmName | SailNo | Club | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Batemann | 147247 | MBSC | Y | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 4.0 | 16.0 | 11.0 |
2nd | Martin Kowalsaki | 209790 | Usamvoile Brest SC | Y | 1.0 | 3.0 | (5.0) | 4.0 | 2.0 | 2.0 | 17.0 | 12.0 |
3rd | Atlee Kohl | 214228 | RCYC | Y | 3.0 | (7.0) | 2.0 | 7.0 | 1.0 | 1.0 | 21.0 | 14.0 |
4th | Dan McGaughey | 213081 | BYC | Y | 5.0 | (32.0 RET) | 6.0 | 5.0 | 6.0 | 3.0 | 57.0 | 25.0 |
5th | Jamie McMahon | 213000 | HYC | Y | 4.0 | (9.0) | 8.0 | 3.0 | 5.0 | 8.0 | 37.0 | 28.0 |
6th | Jonathan O'Saughnessy | 211116 | RCYC | Y | 7.0 | 4.0 | 3.0 | 8.0 | (32.0 DSQ) | 7.0 | 61.0 | 29.0 |
7th | Paddy Cunnane | 211141 | TBSC | Y | (9.0) | 2.0 | 4.0 | 6.0 | 9.0 | 9.0 | 39.0 | 30.0 |
8th | Eve McMahon | 194650 | HYC | YL | 10.0 | (17.0) | 7.0 | 2.0 | 7.0 | 6.0 | 49.0 | 32.0 |
9th | Ellie Cunnanne | 213700 | TBSC | YL | (18.0) | 1.0 | 12.0 | 14.0 | 4.0 | 12.0 | 61.0 | 43.0 |
10th | Tom Fox | 183109 | RSC | 6.0 | 11.0 | 10.0 | 11.0 | (12.0) | 11.0 | 61.0 | 49.0 | |
11th | Erin Mcillwane | 196542 | Newcastle YC | YL | 11.0 | 6.0 | (14.0) | 12.0 | 13.0 | 14.0 | 70.0 | 56.0 |
12th | Adam Lockhart | 208677 | BYC | Y | 17.0 | 13.0 | 16.0 | (32.0 DNC) | 8.0 | 5.0 | 91.0 | 59.0 |
13th | Cian Lynch | 211130 | WHBTC/RSGYC | Y | 12.0 | 14.0 | 11.0 | (17.0) | 10.0 | 15.0 | 79.0 | 62.0 |
14th | Shirley Gilmore | 204762 | RSGYC | M | 13.0 | 8.0 | (21.0) | 13.0 | 14.0 | 17.0 | 86.0 | 65.0 |
15th | Jack McMahon | 211121 | HYC | Y | 14.0 | 16.0 | 20.0 | 10.0 | (21.0) | 16.0 | 97.0 | 76.0 |
16th | Emma Greer | 211094 | SLYC | 16.0 | 10.0 | 19.0 | 16.0 | 15.0 | (20.0) | 96.0 | 76.0 | |
17th | Oisin Mac Allister | 174431 | BBSC | Y | 15.0 | (18.0) | 18.0 | 18.0 | 17.0 | 10.0 | 96.0 | 78.0 |
18th | Philip Crchton | 203983 | QYC | Y | 20.0 | 12.0 | 9.0 | (32.0 UFD) | 20.0 | 19.0 | 112.0 | 80.0 |
19th | Judi O'Beirne | 197518 | RSGYC | M | 19.0 | 21.0 | 13.0 | 15.0 | 19.0 | (22.0) | 109.0 | 87.0 |
20th | James Delaney | 209838 | NYC | Y | 8.0 | (32.0 DNF) | 32.0 RET | 9.0 | 32.0 DNE | 13.0 | 126.0 | 94.0 |
21st | Daisy Seward | 189217 | FMOEC | YL | 22.0 | 20.0 | 15.0 | 21.0 | 16.0 | (24.0) | 118.0 | 94.0 |
22nd | Emma Pierce | 212519 | BYC | Y | 21.0 | 19.0 | (22.0) | 20.0 | 18.0 | 18.0 | 118.0 | 96.0 |
23rd | Jess Winton | 201583 | BYC | YL | (27.0) | 24.0 | 25.0 | 19.0 | 11.0 | 23.0 | 129.0 | 102.0 |
24th | Paul Ebrill | 213957 | WHBTC | M | 24.0 | 15.0 | 17.0 | 23.0 | 23.0 | (25.0) | 127.0 | 102.0 |
25th | Annie Mc Veigh | 178725 | SSC | YL | (25.0) | 23.0 | 23.0 | 22.0 | 22.0 | 21.0 | 136.0 | 111.0 |
26th | Nagaio | 141759 | SSC | YL | 26.0 | 25.0 | 24.0 | 25.0 | 24.0 | (27.0) | 151.0 | 124.0 |
27th | Hugo Micka | 173815 | MYC | Y | (28.0) | 26.0 | 27.0 | 24.0 | 25.0 | 26.0 | 156.0 | 128.0 |
28th | Geln Fisher | 189319 | RSGYC | M | 23.0 | 22.0 | 26.0 | 26.0 | (32.0 UFD) | 32.0 DNC | 161.0 | 129.0 |
29th | Sean Flanigan | 177854 | RSGYC | M | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 160.0 |
29th | Maeve Leonard | 191879 | RCYC | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 160.0 | |
29th | Finn Walker | 211099 | RSGYC | Y | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 160.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com